Product Name | Spring And Summer Print Tie Dress |
Weight | 0.345kg = 0.7606 lb = 12.1695 oz |
Category | Dresses> Short Dresses |
Tag | Polyester, Print, V Neck, CASUAL, Fashion, Lantern Sleeve, Mini, Half Sleeve, Loose, Bohemian, Regular, Daily, Full Print, Printed Dress, Printing, Strap Design, Simplicity, Vacation, basis |
Material | Polyester |
Style | Fashion,Casual,Daily,Bohemian, Vacation, Simplicity, basis |
Pattern Type | |
Element | Strap Design,Printing |
Neckline | V Neck |
Silhouette | Printed Dress |
Sleeve Style | Lantern Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Mini |
Fit Type | Loose |
Clothing Length | Regular |
Type | Full Print |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 34.6 | 26.8 | 35.4 | 34.6 | 11.8 |
M | 36.6 | 28.3 | 37 | 35 | 12.2 |
L | 38.6 | 29.9 | 38.6 | 35.4 | 12.6 |
XL | 40.6 | 31.5 | 40.2 | 35.8 | 13 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 88 | 68 | 90 | 88 | 30 |
M | 93 | 72 | 94 | 89 | 31 |
L | 98 | 76 | 98 | 90 | 32 |
XL | 103 | 80 | 102 | 91 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.