Product Name | Spring And Summer Elegant Contrast Color Slim Slimming Maxi Dress |
Weight | 0.345kg = 0.7606 lb = 12.1695 oz |
Category | Dresses> Maxi Dresses |
Tag | Polyester, V Neck, Patchwork, Half Sleeve, Loose, Regular, Daily, Hubble-Bubble Sleeve, Elegant, Ankle Length, Simplicity, Contrast, basis, Color Block, Maxi Dresses |
Material | Polyester |
Style | Daily,Elegant, Simplicity, basis |
Pattern Type | Color Block |
Element | Contrast |
Neckline | V Neck |
Silhouette | Maxi Dresses |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Ankle Length |
Fit Type | Loose |
Clothing Length | Regular |
Type | Patchwork |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 34.6 | 26.8 | 38.6 | 39.4 | 15.2 | 10.2 |
M | 36.6 | 28.3 | 40.2 | 39.8 | 15.6 | 10.6 |
L | 38.6 | 29.9 | 41.7 | 40.2 | 15.9 | 11 |
XL | 40.6 | 31.5 | 43.3 | 40.6 | 16.3 | 11.4 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 88 | 68 | 98 | 100 | 38.5 | 26 |
M | 93 | 72 | 102 | 101 | 39.5 | 27 |
L | 98 | 76 | 106 | 102 | 40.5 | 28 |
XL | 103 | 80 | 110 | 103 | 41.5 | 29 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.