Product Name | Spring and summer fashion street casual women’s printed T-shirt |
Weight | 0.21kg = 0.4630 lb = 7.4075 oz |
Category | Tops> T-Shirts |
Tag | Print, CASUAL, Short Sleeve, Cotton, O Neck, Letter, Fashion, Street, Loose, Regular, Regular Sleeve, Positioning Print, Yes(Elastic), Simplicity, basis |
Material | Cotton |
Style | Fashion,Casual,Street, Simplicity, basis |
Pattern Type | |
Element | Letter |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Type | Positioning Print |
About Size In Inches And CM
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 24.4 | 15.4 | 41.3 | 10.2 |
M | 24.8 | 15.7 | 43.3 | 10.6 |
L | 25.2 | 16.1 | 45.3 | 11 |
XL | 25.6 | 16.5 | 47.2 | 11.4 |
2XL | 26 | 16.9 | 49.2 | 11.8 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 62 | 39 | 105 | 26 |
M | 63 | 40 | 110 | 27 |
L | 64 | 41 | 115 | 28 |
XL | 65 | 42 | 120 | 29 |
2XL | 66 | 43 | 125 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.