Product Name | Pure Color High Waist Elegant Midi Dress |
Weight | 0.345kg = 0.7606 lb = 12.1695 oz |
Category | Dresses> Midi Dress |
Tag | Sexy, V Neck, Short Sleeve, Cotton, Fashion, Solid, HOLLOWED OUT, Regular, Regular Sleeve, Solid Color, Knee Length, Elegant, basis, The MIDI Dress |
Material | Cotton |
Style | Fashion,Sexy,Elegant, basis |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | V Neck |
Silhouette | The MIDI Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Clothing Length | Regular |
Type | Solid Color |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 34.6 | 25.2 | 37 | 38.6 | 14.2 | 5.9 |
M | 36.6 | 26.8 | 38.6 | 39 | 14.6 | 6.3 |
L | 38.6 | 28.3 | 40.2 | 39.4 | 15 | 6.7 |
XL | 40.6 | 29.9 | 41.7 | 39.8 | 15.4 | 7.1 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 88 | 64 | 94 | 98 | 36 | 15 |
M | 93 | 68 | 98 | 99 | 37 | 16 |
L | 98 | 72 | 102 | 100 | 38 | 17 |
XL | 103 | 76 | 106 | 101 | 39 | 18 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.