Product Name | Fashion Street Striped Split Joint O Neck Sleeveless Dresses |
Weight | 0.3kg = 0.6614 lb = 10.5822 oz |
Category | Dresses> Summer Dresses |
Tag | Sleeveless, Cotton, O Neck, Fashion, Street, Striped, Split Joint, Mid Calf, Sleeveless Dress |
Material | Cotton |
Style | Fashion,Street |
Pattern Type | Striped |
Element | Split Joint |
Neckline | O Neck |
Silhouette | Sleeveless Dress |
Sleeve Length | Sleeveless |
Dresses Length | Mid Calf |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 36.2 | 37.8 | 39.4 | 46.5 |
M | 37.8 | 39.4 | 40.9 | 46.9 |
L | 39.4 | 40.9 | 42.5 | 47.2 |
XL | 40.9 | 42.5 | 44.1 | 48.4 |
2XL | 42.5 | 44.1 | 45.7 | 48.8 |
3XL | 43.3 | 44.9 | 46.5 | 49.2 |
4XL | 44.9 | 46.5 | 48 | 49.6 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 92 | 96 | 100 | 118 |
M | 96 | 100 | 104 | 119 |
L | 100 | 104 | 108 | 120 |
XL | 104 | 108 | 112 | 123 |
2XL | 108 | 112 | 116 | 124 |
3XL | 110 | 114 | 118 | 125 |
4XL | 114 | 118 | 122 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.