Product Name | Fashion Street Solid Split Joint O Neck A Line Dresses |
Weight | 0.7kg = 1.5432 lb = 24.6918 oz |
Category | Dresses> Midi Dress |
Tag | Polyester, Short Sleeve, O Neck, Fashion, Solid, Street, Split Joint, A Line, Knee Length |
Material | Polyester |
Style | Fashion,Street |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34.6 | 25.2 | 39.4 | 14.6 | 7.9 |
M | 37 | 26.8 | 39.8 | 15.2 | 8.1 |
L | 39.4 | 28.3 | 40.2 | 15.7 | 8.3 |
XL | 41.7 | 29.9 | 40.6 | 16.3 | 8.5 |
2XL | 44.1 | 31.5 | 40.9 | 16.9 | 8.7 |
3XL | 46.5 | 33.1 | 41.3 | 17.5 | 8.9 |
Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 88 | 64 | 100 | 37 | 20 |
M | 94 | 68 | 101 | 38.5 | 20.5 |
L | 100 | 72 | 102 | 40 | 21 |
XL | 106 | 76 | 103 | 41.5 | 21.5 |
2XL | 112 | 80 | 104 | 43 | 22 |
3XL | 118 | 84 | 105 | 44.5 | 22.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.