Product Name | Fashion Street Solid Hollowed Out O Neck Pencil Skirt Dresses |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Dresses> Midi Dress |
Tag | Cotton, O Neck, Long Sleeve, Fashion, Solid, Street, HOLLOWED OUT, Knee Length, Pencil Skirt |
Material | Cotton |
Style | Fashion,Street |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | O Neck |
Silhouette | Pencil Skirt |
Sleeve Length | Long Sleeve |
Dresses Length | Knee Length |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 29.1-34.6 | 24-27.6 | 29.5-35.8 | 35 | 13 | 22.8 |
M | 30.7-36.2 | 25.6-29.1 | 31.1-37.4 | 35.8 | 13.4 | 23.2 |
L | 32.3-37.8 | 27.2-30.7 | 32.7-39 | 36.6 | 13.8 | 23.6 |
XL | 33.9-39.4 | 28.7-32.3 | 34.3-40.6 | 37.4 | 14.2 | 24 |
2XL | 35.4-40.9 | 30.3-33.9 | 35.8-42.1 | 38.2 | 14.6 | 24.4 |
3XL | 37-42.5 | 31.9-35.4 | 37.4-43.7 | 39 | 15 | 24.8 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 74-88 | 61-70 | 75-91 | 89 | 33 | 58 |
M | 78-92 | 65-74 | 79-95 | 91 | 34 | 59 |
L | 82-96 | 69-78 | 83-99 | 93 | 35 | 60 |
XL | 86-100 | 73-82 | 87-103 | 95 | 36 | 61 |
2XL | 90-104 | 77-86 | 91-107 | 97 | 37 | 62 |
3XL | 94-108 | 81-90 | 95-111 | 99 | 38 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.