Product Name | Fashion Street Print Split Joint Bateau Neck Princess Dresses |
Weight | 0.375kg = 0.8267 lb = 13.2277 oz |
Category | Dresses> Midi Dress |
Tag | Polyester, Print, Short Sleeve, Fashion, Street, Split Joint, Mid Calf, Bateau Neck, Princess |
Material | Polyester |
Style | Fashion,Street |
Pattern Type | |
Element | Split Joint |
Neckline | Bateau Neck |
Silhouette | Princess |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 30.7-33.9 | 28.3 | 37 | 38.2 | 3.5 |
M | 32.3-35.4 | 29.9 | 38.6 | 39 | 3.9 |
L | 33.9-37 | 31.5 | 40.2 | 39.8 | 4.3 |
XL | 35.4-38.6 | 33.1 | 41.7 | 40.6 | 4.7 |
2XL | 37-40.2 | 34.6 | 43.3 | 41.3 | 5.1 |
3XL | 38.6-41.7 | 36.2 | 44.9 | 42.1 | 5.5 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 78-86 | 72 | 94 | 97 | 9 |
M | 82-90 | 76 | 98 | 99 | 10 |
L | 86-94 | 80 | 102 | 101 | 11 |
XL | 90-98 | 84 | 106 | 103 | 12 |
2XL | 94-102 | 88 | 110 | 105 | 13 |
3XL | 98-106 | 92 | 114 | 107 | 14 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.