Product Name | Fashion Living Solid Split Joint O Neck Short Sleeve Two Pieces |
Weight | 0.255kg = 0.5622 lb = 8.9949 oz |
Category | Two Pieces |
Tag | Polyester, Short Sleeve, O Neck, Fashion, Solid, Loose, Split Joint, Elastic Waist, Two-pieces, Living |
Material | Polyester |
Style | Fashion,Living |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Closure Type | Elastic Waist |
About Size In Inches And CM
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 41.3 | 23.6 | 22.4 | 15.1 | 38.2 | 13 |
M | 43.3 | 25.2 | 22.8 | 15.6 | 40.2 | 13.4 |
L | 45.3 | 26.8 | 23.2 | 16 | 42.1 | 13.8 |
XL | 47.2 | 28.3 | 23.6 | 16.5 | 44.1 | 14.2 |
2XL | 49.2 | 29.9 | 24 | 17 | 46.1 | 14.6 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
S | 105 | 60 | 57 | 38.3 | 97 | 33 |
M | 110 | 64 | 58 | 39.5 | 102 | 34 |
L | 115 | 68 | 59 | 40.7 | 107 | 35 |
XL | 120 | 72 | 60 | 41.9 | 112 | 36 |
2XL | 125 | 76 | 61 | 43.1 | 117 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.