Product Name | Fashion Daily Opend Comfortable Shoes |
Weight | 1.05kg = 2.3149 lb = 37.0377 oz |
Category | Shoes |
Tag | Fashion, PU, Daily, Slip-on, Opend, Comfortable |
Material | PU |
Style | Fashion,Daily |
Shoes Closure Type | Slip-on |
Shoes Toe Type | Opend |
Shoes Type | Comfortable |
About Size In Inches And CM
Size(in) | Foot Length |
---|---|
US6[EU36] | 9.1 |
US6.5[EU37] | 9.3 |
US7.5[EU38] | 9.4 |
US8.5[EU39] | 9.6 |
US9[EU40] | 9.8 |
US9.5[EU41] | 10 |
US10.5[EU42] | 10.4 |
US11[EU43] | 10.5 |
Size(cm) | Foot Length |
---|---|
US6[EU36] | 23 |
US6.5[EU37] | 23.5 |
US7.5[EU38] | 24 |
US8.5[EU39] | 24.5 |
US9[EU40] | 25 |
US9.5[EU41] | 25.5 |
US10.5[EU42] | 26.5 |
US11[EU43] | 26.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.