Product Name | Fashion Casual Solid Split Joint V Neck Tops |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Tops> Blouses & Shirts |
Tag | Polyester, V Neck, CASUAL, Short Sleeve, Fashion, Solid, Loose, Split Joint, Pullover |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Closed Type | Pullover |
About Size In Inches And CM
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28 | 36.2 | 8.3 |
M | 28.3 | 37.8 | 8.5 |
L | 28.7 | 39.4 | 8.7 |
XL | 29.1 | 40.9 | 8.9 |
2XL | 29.5 | 42.5 | 9.1 |
3XL | 29.9 | 44.1 | 9.3 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 71 | 92 | 21 |
M | 72 | 96 | 21.5 |
L | 73 | 100 | 22 |
XL | 74 | 104 | 22.5 |
2XL | 75 | 108 | 23 |
3XL | 76 | 112 | 23.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.