Product Name | Fashion Casual Solid Split Joint V Neck Bud Dresses |
Weight | 0.525kg = 1.1574 lb = 18.5188 oz |
Category | Dresses> Short Dresses |
Tag | Polyester, V Neck, CASUAL, Fashion, Mini, Half Sleeve, Solid, Split Joint, Hubble-Bubble Sleeve, Bud |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Bud |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Mini |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 35.4 | 23.6-25.2 | 33.9 | 14.6 | 12.4 |
M | 37 | 25.2-26.8 | 34.3 | 15 | 12.6 |
L | 38.6 | 26.8-28.3 | 34.6 | 15.4 | 12.8 |
Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 90 | 60-64 | 86 | 37 | 31.5 |
M | 94 | 64-68 | 87 | 38 | 32 |
L | 98 | 68-72 | 88 | 39 | 32.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.