Product Name | Fashion Casual Solid Split Joint V Neck A Line Dresses |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Dresses> Maxi Dresses |
Tag | Polyester, V Neck, CASUAL, Short Sleeve, Fashion, Solid, Loose, Split Joint, A Line, Floor Length |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Short Sleeve |
Dresses Length | Floor Length |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 50 | 25.6-33.5 | 56.3 | 11.4 |
M | 52 | 27.6-35.4 | 57.1 | 11.8 |
L | 53.9 | 29.5-37.4 | 57.9 | 12.2 |
XL | 55.9 | 31.5-39.4 | 58.7 | 12.6 |
2XL | 57.9 | 33.5-41.3 | 59.4 | 13 |
3XL | 59.8 | 35.4-43.3 | 60.2 | 13.4 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 127 | 65-85 | 143 | 29 |
M | 132 | 70-90 | 145 | 30 |
L | 137 | 75-95 | 147 | 31 |
XL | 142 | 80-100 | 149 | 32 |
2XL | 147 | 85-105 | 151 | 33 |
3XL | 152 | 90-110 | 153 | 34 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.