Product Name | Fashion Casual Solid Split Joint V Neck A Line Dresses |
Weight | 0.525kg = 1.1574 lb = 18.5188 oz |
Category | Dresses> Maxi Dresses |
Tag | V Neck, CASUAL, Short Sleeve, Fashion, Solid, Loose, Split Joint, A Line, Ankle Length, Acetate Fiber |
Material | Acetate Fiber |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37 | 53.9 | 13.8 | 7.9 |
M | 37.8 | 54.3 | 14.2 | 8.3 |
L | 39.4 | 54.7 | 15 | 8.7 |
XL | 40.9 | 55.1 | 15.7 | 9.1 |
2XL | 42.5 | 55.5 | 16.1 | 9.4 |
3XL | 43.3 | 55.9 | 16.5 | 9.8 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 94 | 137 | 35 | 20 |
M | 96 | 138 | 36 | 21 |
L | 100 | 139 | 38 | 22 |
XL | 104 | 140 | 40 | 23 |
2XL | 108 | 141 | 41 | 24 |
3XL | 110 | 142 | 42 | 25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.