Product Name | Fashion Casual Solid Split Joint Straight Bottoms |
Weight | 0.555kg = 1.2236 lb = 19.5770 oz |
Category | Bottoms> Pants |
Tag | CASUAL, Straight, Fashion, Solid, Corduroy, Split Joint, High Waist, Zipper Hasp |
Material | Corduroy |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
About Size In Inches And CM
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 37 | 40.2 |
M | 29.1 | 38.6 | 40.6 |
L | 30.7 | 40.2 | 40.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 70 | 94 | 102 |
M | 74 | 98 | 103 |
L | 78 | 102 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.