Product Name | Fashion Casual Solid Split Joint O Neck Tops |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Tops> Long Sleeve Tops |
Tag | Polyester, CASUAL, O Neck, Long Sleeve, Fashion, Solid, Split Joint, Pullover |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Long Sleeve |
Closed Type | Pullover |
About Size In Inches And CM
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 25.6 | 15.6 | 35.4 |
M | 26 | 16.1 | 37.4 |
L | 26.4 | 16.7 | 39.4 |
XL | 26.8 | 17.2 | 41.3 |
2XL | 27.2 | 17.7 | 43.3 |
3XL | 27.6 | 18.2 | 45.3 |
4XL | 28 | 18.7 | 47.2 |
5XL | 28.3 | 19.2 | 49.2 |
Size(cm) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 65 | 39.7 | 90 |
M | 66 | 41 | 95 |
L | 67 | 42.3 | 100 |
XL | 68 | 43.6 | 105 |
2XL | 69 | 44.9 | 110 |
3XL | 70 | 46.2 | 115 |
4XL | 71 | 47.5 | 120 |
5XL | 72 | 48.8 | 125 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.