Product Name | Fashion Casual Solid Split Joint O Neck Short Sleeve Two Pieces |
Weight | 0.675kg = 1.4881 lb = 23.8099 oz |
Category | Two Pieces |
Tag | Polyester, CASUAL, Short Sleeve, O Neck, Fashion, Solid, Loose, Split Joint, Elastic Waist, Two-pieces |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Closure Type | Elastic Waist |
About Size In Inches And CM
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 40.9 | 26.4 | 24 | 15.7 | 11 | 43.3 | 15.4 |
M | 42.5 | 28 | 24.4 | 16.1 | 11.4 | 44.9 | 15.7 |
L | 44.5 | 29.9 | 24.8 | 16.3 | 11.8 | 46.9 | 16.1 |
XL | 45.3 | 31.9 | 25.2 | 16.5 | 12.2 | 48.8 | 16.5 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 104 | 67 | 61 | 40 | 28 | 110 | 39 |
M | 108 | 71 | 62 | 41 | 29 | 114 | 40 |
L | 113 | 76 | 63 | 41.5 | 30 | 119 | 41 |
XL | 115 | 81 | 64 | 42 | 31 | 124 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.