Product Name | Fashion Casual Solid Split Joint O Neck A Line Dresses |
Weight | 0.525kg = 1.1574 lb = 18.5188 oz |
Category | Dresses> Midi Dress |
Tag | Sleeveless, CASUAL, Cotton, O Neck, Fashion, Solid, Loose, Split Joint, Mid Calf, A Line |
Material | Cotton |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Mid Calf |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 37 | 25.2-40.9 | 47.2 | 12.6 |
M | 38.6 | 26.8-42.5 | 48 | 13 |
L | 40.9 | 29.1-44.9 | 48.8 | 13.8 |
XL | 43.3 | 31.5-47.2 | 49.6 | 14.2 |
Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 94 | 64-104 | 120 | 32 |
M | 98 | 68-108 | 122 | 33 |
L | 104 | 74-114 | 124 | 35 |
XL | 110 | 80-120 | 126 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.