Product Name | Fashion Casual Solid Split Joint O Neck A Line Dresses |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Dresses> Maxi Dresses |
Tag | Sleeveless, CASUAL, O Neck, Fashion, Solid, Loose, Chiffon, Split Joint, A Line, Ankle Length |
Material | Chiffon |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 37.8 | 26-31.5 | 48.8 | 16.5 |
M | 39.4 | 26.8-33.5 | 49.6 | 17.3 |
L | 40.9 | 27.6-35.4 | 50.4 | 18.1 |
XL | 42.5 | 28.3-37.4 | 51.2 | 18.9 |
2XL | 44.1 | 29.1-39.4 | 52 | 19.7 |
Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 96 | 66-80 | 124 | 42 |
M | 100 | 68-85 | 126 | 44 |
L | 104 | 70-90 | 128 | 46 |
XL | 108 | 72-95 | 130 | 48 |
2XL | 112 | 74-100 | 132 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.