Product Name | Fashion Casual Solid Split Joint O Neck A Line Dresses |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Dresses> Midi Dress |
Tag | Polyester, CASUAL, Short Sleeve, O Neck, Fashion, Solid, Loose, Split Joint, Mid Calf, A Line |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 42.5 | 15 | 12.2 |
M | 37 | 43.3 | 15.4 | 12.6 |
L | 38.6 | 44.1 | 15.7 | 13 |
XL | 40.2 | 44.9 | 16.1 | 13.4 |
2XL | 41.7 | 45.7 | 16.5 | 13.8 |
3XL | 43.3 | 46.5 | 16.9 | 14.2 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 90 | 108 | 38 | 31 |
M | 94 | 110 | 39 | 32 |
L | 98 | 112 | 40 | 33 |
XL | 102 | 114 | 41 | 34 |
2XL | 106 | 116 | 42 | 35 |
3XL | 110 | 118 | 43 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.