Product Name | Fashion Casual Solid Split Joint O Neck A Line Dresses |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Dresses> Midi Dress |
Tag | Polyester, Sleeveless, CASUAL, O Neck, Fashion, Solid, Loose, Split Joint, A Line, Knee Length |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 33.9 | 32.7 | 11.6 |
M | 35.8 | 33.3 | 12.1 |
L | 38.8 | 33.9 | 12.8 |
XL | 41.8 | 34.4 | 13.5 |
2XL | 44.8 | 35 | 14.2 |
Size(cm) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 86 | 83 | 29.5 |
M | 91 | 84.5 | 30.7 |
L | 98.6 | 86 | 32.5 |
XL | 106.2 | 87.5 | 34.3 |
2XL | 113.8 | 89 | 36.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.