Product Name | Fashion Casual Solid Slit O Neck Pencil Skirt Dresses |
Weight | 0.525kg = 1.1574 lb = 18.5188 oz |
Category | Dresses> Short Dresses |
Tag | CASUAL, Cotton, O Neck, Long Sleeve, Fashion, Mini, Solid, Pencil Skirt, Slit |
Material | Cotton |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | O Neck |
Silhouette | Pencil Skirt |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 29.1-34.6 | 24-27.6 | 29.5-35.8 | 33.5 | 13 | 22.8 |
M | 30.7-36.2 | 25.6-29.1 | 31.1-37.4 | 34.3 | 13.4 | 23.2 |
L | 32.3-37.8 | 27.2-30.7 | 32.7-39 | 35 | 13.8 | 23.6 |
XL | 33.9-39.4 | 28.7-32.3 | 34.3-40.6 | 35.8 | 14.2 | 24 |
2XL | 35.4-40.9 | 30.3-33.9 | 35.8-42.1 | 36.6 | 14.6 | 24.4 |
3XL | 37-42.5 | 31.9-35.4 | 37.4-43.7 | 37.4 | 15 | 24.8 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 74-88 | 61-70 | 75-91 | 85 | 33 | 58 |
M | 78-92 | 65-74 | 79-95 | 87 | 34 | 59 |
L | 82-96 | 69-78 | 83-99 | 89 | 35 | 60 |
XL | 86-100 | 73-82 | 87-103 | 91 | 36 | 61 |
2XL | 90-104 | 77-86 | 91-107 | 93 | 37 | 62 |
3XL | 94-108 | 81-90 | 95-111 | 95 | 38 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.