Product Name | Fashion Casual Solid Loose Straight Bottoms |
Weight | 0.375kg = 0.8267 lb = 13.2277 oz |
Category | Bottoms> Pants |
Tag | Polyester, CASUAL, Straight, Fashion, Solid, Loose, Elastic Waist |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Fit Type | Loose |
Closure Type | Elastic Waist |
Profile | Straight |
About Size In Inches And CM
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 23.6 | 40.2 | 40.6 |
M | 25.2 | 41.7 | 40.9 |
L | 26.8 | 43.3 | 41.3 |
XL | 28.3 | 44.9 | 41.7 |
2XL | 29.9 | 46.5 | 42.1 |
3XL | 31.5 | 48 | 42.5 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 60 | 102 | 103 |
M | 64 | 106 | 104 |
L | 68 | 110 | 105 |
XL | 72 | 114 | 106 |
2XL | 76 | 118 | 107 |
3XL | 80 | 122 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.