Product Name | Fashion Casual Solid Loose Mid Waist Wide Leg Bottoms |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Bottoms> Shorts |
Tag | CASUAL, Fashion, Solid, Loose, Elastic Waist, Mid Waist, Wide Leg, Linen |
Material | Linen |
Style | Fashion,Casual |
Pattern Type | Solid |
Fit Type | Loose |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Wide Leg |
About Size In Inches And CM
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 23.6-27.6 | 33.5-37.4 | 14.2 |
M | 25.6-29.5 | 35.4-39.4 | 14.6 |
L | 27.6-31.5 | 37.4-41.3 | 15 |
XL | 29.5-33.5 | 39.4-43.3 | 15.4 |
2XL | 31.5-35.4 | 41.3-45.3 | 15.7 |
3XL | 33.5-37.4 | 43.3-47.2 | 16.1 |
4XL | 35.4-39.4 | 45.3-49.2 | 16.5 |
5XL | 37.4-41.3 | 47.2-51.2 | 16.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 60-70 | 85-95 | 36 |
M | 65-75 | 90-100 | 37 |
L | 70-80 | 95-105 | 38 |
XL | 75-85 | 100-110 | 39 |
2XL | 80-90 | 105-115 | 40 |
3XL | 85-95 | 110-120 | 41 |
4XL | 90-100 | 115-125 | 42 |
5XL | 95-105 | 120-130 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.