Product Name | Fashion Casual Plaid Split Joint O Neck Short Sleeve Two Pieces |
Weight | 0.6kg = 1.3228 lb = 21.1644 oz |
Category | Two Pieces |
Tag | Polyester, CASUAL, Short Sleeve, O Neck, Fashion, Loose, Plaid, Split Joint, Elastic Waist, Two-pieces |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Plaid |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Closure Type | Elastic Waist |
About Size In Inches And CM
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 37.4 | 26.8 | 26.4 | 15.6 | 7.9 | 39.4 | 13.8 |
M | 39.4 | 28.3 | 26.8 | 15.9 | 8.1 | 41.3 | 14.2 |
L | 41.3 | 29.9 | 27.2 | 16.3 | 8.3 | 43.3 | 14.6 |
XL | 43.3 | 31.5 | 27.6 | 16.7 | 8.5 | 45.3 | 15 |
2XL | 45.3 | 33.1 | 28 | 17.1 | 8.7 | 47.2 | 15.4 |
3XL | 47.2 | 34.6 | 28.3 | 17.5 | 8.9 | 49.2 | 15.7 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 95 | 68 | 67 | 39.5 | 20 | 100 | 35 |
M | 100 | 72 | 68 | 40.5 | 20.5 | 105 | 36 |
L | 105 | 76 | 69 | 41.5 | 21 | 110 | 37 |
XL | 110 | 80 | 70 | 42.5 | 21.5 | 115 | 38 |
2XL | 115 | 84 | 71 | 43.5 | 22 | 120 | 39 |
3XL | 120 | 88 | 72 | 44.5 | 22.5 | 125 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.