Product Name | Fashion Casual Gradual Change Split Joint O Neck T-Shirts |
Weight | 0.3kg = 0.6614 lb = 10.5822 oz |
Category | Tops> T-Shirts |
Tag | Polyester, CASUAL, Short Sleeve, O Neck, Fashion, Loose, Split Joint, Pullover, Gradual Change |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Gradual Change |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Closed Type | Pullover |
About Size In Inches And CM
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26.8 | 42.5 | 11.6 |
M | 27.2 | 44.1 | 11.8 |
L | 27.6 | 45.7 | 12 |
XL | 28 | 47.2 | 12.2 |
2XL | 28.3 | 48.8 | 12.4 |
3XL | 28.7 | 50.4 | 12.6 |
4XL | 29.1 | 52 | 12.8 |
5XL | 29.5 | 53.5 | 13 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 68 | 108 | 29.5 |
M | 69 | 112 | 30 |
L | 70 | 116 | 30.5 |
XL | 71 | 120 | 31 |
2XL | 72 | 124 | 31.5 |
3XL | 73 | 128 | 32 |
4XL | 74 | 132 | 32.5 |
5XL | 75 | 136 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.