Product Name | Casual Solid Split Joint Basic O Neck Tops |
Weight | 0.48kg = 1.0582 lb = 16.9315 oz |
Category | Tops> Blouses & Shirts |
Tag | CASUAL, Short Sleeve, O Neck, Solid, Loose, Regular, Split Joint, Regular Sleeve, Solid Color, Pullover, Basic, Linen, No(Nonelastic) |
Material | Linen |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint,Basic |
Neckline | O Neck |
Elastic | No(Nonelastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Solid Color |
About Size In Inches And CM
Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 25.6 | 15 | 35.4 | 28.3 | 7.5 |
M | 26 | 15.4 | 37.4 | 30.3 | 7.9 |
L | 26.4 | 15.7 | 39.4 | 32.3 | 8.3 |
XL | 26.8 | 16.1 | 41.3 | 34.3 | 8.7 |
2XL | 27.2 | 16.5 | 43.3 | 36.2 | 9.1 |
3XL | 27.6 | 16.9 | 45.3 | 38.2 | 9.4 |
Size(cm) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 65 | 38 | 90 | 72 | 19 |
M | 66 | 39 | 95 | 77 | 20 |
L | 67 | 40 | 100 | 82 | 21 |
XL | 68 | 41 | 105 | 87 | 22 |
2XL | 69 | 42 | 110 | 92 | 23 |
3XL | 70 | 43 | 115 | 97 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.