Product Name | Fashion Living Solid Split Joint O Neck Short Sleeve Two Pieces |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Two Pieces |
Tag | Polyester, Short Sleeve, O Neck, Fashion, Solid, Loose, Split Joint, Elastic Waist, Two-pieces, Living |
Material | Polyester |
Style | Fashion,Living |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Loose |
Closure Type | Elastic Waist |
About Size In Inches And CM
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 48.8 | 26.8 | 23.6 | 25.2 | 5.7 | 35.4 | 11.8 |
M | 52 | 28.3 | 24.4 | 26 | 5.7 | 37 | 12.6 |
L | 53.5 | 29.9 | 25.2 | 26.8 | 5.7 | 37.8 | 13 |
XL | 55.9 | 31.5 | 26 | 28 | 5.7 | 39 | 13.4 |
2XL | 58.3 | 33.9 | 26.8 | 29.1 | 5.7 | 40.2 | 14.2 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|---|
S | 124 | 68 | 60 | 64 | 14.5 | 90 | 30 |
M | 132 | 72 | 62 | 66 | 14.5 | 94 | 32 |
L | 136 | 76 | 64 | 68 | 14.5 | 96 | 33 |
XL | 142 | 80 | 66 | 71 | 14.5 | 99 | 34 |
2XL | 148 | 86 | 68 | 74 | 14.5 | 102 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.