Product Name | Fashion Casual Solid Split Joint V Neck Princess Dresses |
Weight | 0.525kg = 1.1574 lb = 18.5188 oz |
Category | Dresses> Short Dresses |
Tag | Polyester, V Neck, CASUAL, Short Sleeve, Fashion, Mini, Solid, Loose, Split Joint, Batwing Sleeve, Princess |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Princess |
Sleeve Style | Batwing Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 40.2 | 67.7 | 68.9 | 31.9 | 7.5 |
M | 41.7 | 69.3 | 70.9 | 32.3 | 7.9 |
L | 43.3 | 70.9 | 72.8 | 32.7 | 8.3 |
XL | 44.9 | 72.4 | 74.8 | 33.1 | 8.7 |
2XL | 46.5 | 74 | 76.8 | 33.5 | 9.1 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 102 | 172 | 175 | 81 | 19 |
M | 106 | 176 | 180 | 82 | 20 |
L | 110 | 180 | 185 | 83 | 21 |
XL | 114 | 184 | 190 | 84 | 22 |
2XL | 118 | 188 | 195 | 85 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.