Product Name | Sweet Color Block Split Joint Contrast O Neck Pleated Dresses |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Dresses> Short Dresses |
Tag | Polyester, Short Sleeve, O Neck, Mini, Sweet, Loose, Pleated, Split Joint, Ruffle Sleeve, Contrast, Color Block |
Material | Polyester |
Style | Sweet |
Pattern Type | Color Block |
Element | Split Joint, Contrast |
Neckline | O Neck |
Silhouette | Pleated |
Sleeve Style | Ruffle Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 37.8 | 37 | 34.3 | 15 | 7.9 |
M | 39.4 | 38.6 | 35 | 15.4 | 8.3 |
L | 40.9 | 40.2 | 35.8 | 15.7 | 8.7 |
XL | 42.5 | 41.7 | 36.6 | 16.1 | 9.1 |
Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 96 | 94 | 87 | 38 | 20 |
M | 100 | 98 | 89 | 39 | 21 |
L | 104 | 102 | 91 | 40 | 22 |
XL | 108 | 106 | 93 | 41 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.