Product Name | Fashion Sweet Solid Split Joint O Neck A Line Dresses |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Dresses> Short Dresses |
Tag | Sleeveless, Cotton, O Neck, Fashion, Sweet, Solid, Loose, Split Joint, A Line, Knee Length |
Material | Cotton |
Style | Fashion,Sweet |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 33.1-33.9 | 24.8-26 | 34.6-35.8 |
M | 35-35.8 | 26.8-28 | 36.6-37.8 |
L | 36.6-37.8 | 28.7-29.9 | 39-39.8 |
XL | 39.8-41.7 | 31.9-33.9 | 41.7-42.9 |
2XL | 42.9-43.7 | 34.6-35.8 | 44.9-45.7 |
3XL | 44.9-45.7 | 37.8-39 | 46.9-47.6 |
Size(cm) | Bust | Waist | Hips |
---|---|---|---|
S | 84-86 | 63-66 | 88-91 |
M | 89-91 | 68-71 | 93-96 |
L | 93-96 | 73-76 | 99-101 |
XL | 101-106 | 81-86 | 106-109 |
2XL | 109-111 | 88-91 | 114-116 |
3XL | 114-116 | 96-99 | 119-121 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.