Product Name | Fashion Casual Solid Split Joint V Neck A Line Dresses |
Weight | 0.51kg = 1.1244 lb = 17.9897 oz |
Category | Dresses> Maxi Dresses |
Tag | Polyester, V Neck, CASUAL, Fashion, Half Sleeve, Solid, Loose, Split Joint, A Line, Ankle Length |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Half Sleeve |
Dresses Length | Ankle Length |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 37 | 33.9 | 46.9 | 14.2 | 13.4 |
M | 38.6 | 35.4 | 46.9 | 14.6 | 13.8 |
L | 40.2 | 37 | 47.2 | 15 | 14.2 |
XL | 41.7 | 38.6 | 47.2 | 15.4 | 14.6 |
2XL | 43.3 | 40.2 | 47.6 | 15.7 | 15 |
3XL | 44.9 | 41.7 | 47.6 | 16.1 | 15.4 |
Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 94 | 86 | 119 | 36 | 34 |
M | 98 | 90 | 119 | 37 | 35 |
L | 102 | 94 | 120 | 38 | 36 |
XL | 106 | 98 | 120 | 39 | 37 |
2XL | 110 | 102 | 121 | 40 | 38 |
3XL | 114 | 106 | 121 | 41 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.