Product Name | Fashion Casual Solid Loose Wide Leg Bottoms |
Weight | 0.45kg = 0.9921 lb = 15.8733 oz |
Category | Bottoms> Pants |
Tag | Polyester, CASUAL, Fashion, Solid, Loose, Elastic Waist, Wide Leg |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Fit Type | Loose |
Closure Type | Elastic Waist |
Profile | Wide Leg |
About Size In Inches And CM
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 39.8 | 37.4 |
M | 27.6 | 41.7 | 37.8 |
L | 29.1 | 43.7 | 38.2 |
XL | 30.7 | 45.7 | 38.6 |
2XL | 32.3 | 47.6 | 39 |
3XL | 33.9 | 49.6 | 39.4 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 101 | 95 |
M | 70 | 106 | 96 |
L | 74 | 111 | 97 |
XL | 78 | 116 | 98 |
2XL | 82 | 121 | 99 |
3XL | 86 | 126 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.