Product Name | Fashion Casual Solid Pocket O Neck Princess Dresses |
Weight | 0.375kg = 0.8267 lb = 13.2277 oz |
Category | Dresses> Midi Dress |
Tag | Polyester, Sleeveless, CASUAL, O Neck, Fashion, Solid, Loose, pocket, Mid Calf, Princess |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | |
Neckline | O Neck |
Silhouette | Princess |
Sleeve Length | Sleeveless |
Dresses Length | Mid Calf |
Fit Type | Loose |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 35.4 | 35.4 | 46.5 | 12.3 |
M | 37.4 | 37.4 | 47.2 | 12.6 |
L | 39.4 | 39.4 | 48 | 12.9 |
XL | 41.3 | 41.3 | 48.8 | 13.2 |
2XL | 43.3 | 43.3 | 49.6 | 13.5 |
3XL | 45.3 | 45.3 | 50.4 | 13.9 |
4XL | 47.2 | 47.2 | 51.2 | 14.2 |
Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 90 | 90 | 118 | 31.2 |
M | 95 | 95 | 120 | 32 |
L | 100 | 100 | 122 | 32.8 |
XL | 105 | 105 | 124 | 33.6 |
2XL | 110 | 110 | 126 | 34.4 |
3XL | 115 | 115 | 128 | 35.2 |
4XL | 120 | 120 | 130 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.