Product Name | Fashion Casual Solid Split Joint V Neck A Line Dresses |
Weight | 0.7kg = 1.5432 lb = 24.6918 oz |
Category | Dresses> Short Dresses |
Tag | V Neck, CASUAL, Cotton, Long Sleeve, Fashion, Mini, Solid, Split Joint, A Line |
Material | Cotton |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
About Size In Inches And CM
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 30.7-37.8 | 26.8-31.5 | 32.3 | 24 |
M | 32.3-39.4 | 28.3-33.1 | 32.7 | 24.4 |
L | 33.9-40.9 | 29.9-34.6 | 33.1 | 24.8 |
XL | 35.4-42.5 | 31.5-36.2 | 33.5 | 25.2 |
2XL | 37-44.1 | 33.1-37.8 | 33.9 | 25.6 |
3XL | 38.6-45.7 | 34.6-39.4 | 34.3 | 26 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 78-96 | 68-80 | 82 | 61 |
M | 82-100 | 72-84 | 83 | 62 |
L | 86-104 | 76-88 | 84 | 63 |
XL | 90-108 | 80-92 | 85 | 64 |
2XL | 94-112 | 84-96 | 86 | 65 |
3XL | 98-116 | 88-100 | 87 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.